Brasses

Our alloys

The range of brasses we produce is traditionally among the widest ranging available.

Our lengthy experience on the national market and the extent of our export business, qualify us as valid partners for every type of project. Considering this, we summarise hereunder our main productions, grouping them by prevalent deployment, with emphasis however on the fact that our plants regularly produce different alloys to client specification or according to standards and specifications from various Countries.
Our experienced technicians are at your disposal for any required service, in-depth analyses or study of new alloy or processing that may arise from the market or with clients.

Chemical Composition %

Alloy designation Cu Pb Al Si Fe Sn max Ni max Mn max As Zn
Delta C (CB754S) 58 – 62 0,5 – 2,4 0,10 – 0,80 0,05 max 0,7 max 1 1 0,5 resto
Lega Rubinetteria (CB753S) 58 – 60 1,8 – 2,5 0,4 – 0,8 0,05 max 0,5 – 0,8 0,8 0,5 – 1,2 0,20 resto
CB753S Ni 0,3% max (D.M. 174) 59,0 – 60,0 1,8 – 2,5 0,4 – 0,8 0,05 max 0,5 – 0,8 0,8 0,3 0,20 resto
Superpress 60 – 61 1,7 – 2,3 0,2 – 0,4 0,15 – 0,35 0,5 max 0,8 0,5 0,1 resto
OT 63 62,5 – 64,0 1,7 max 0,3 – 0,5 0,6 – 0,9 0,6 max 0,7 0,5 0,1 resto
OT 65 64,3 – 66 1,7 max 0,3 – 0,5 0,6 – 0,9 0,6 max 0,7 0,5 0,1 resto

Physical properties

Commercial designation Density Kg/dm³ Electrical conductivity % IACS Machinability rating % (free-machining brass = 100) Linear shrinkage % Optimum casting range °C Lower melting point °C
Delta C (CB754S) 8,45 21 80 1,9 – 2 980 – 1080 885
Lega Rubinetteria (CB753S) 8,45 21 80 1,9 – 2 980 – 1080 890
CB753S Ni 0,3% max (D.M. 174) 8,45 21 80 1,9 – 2 980 – 1080 890
Superpress 8,5 19 70 1,6 – 1,7 1040 – 1100 890
OT 63 8,37 15 85 1,8 – 1,9 1020 – 1100 900
OT 65 8,37 15 85 1,8 – 1,9 1020 – 1100 900

Mechanical properties

Commercial designation Tensile strenght R N/mm² Yield strenght Rr (0,2) N/mm² Elongation A % Hardness Brinell HB
Delta C (CB754S) 390 – 440 150 – 200 22 – 25 90 – 110
Lega Rubinetteria (CB753S) 390 – 440 150 – 200 23 – 28 90 – 110
CB753S Ni 0,3% max (D.M. 174) 390 – 440 150 – 200 23 – 28 90 – 110
Superpress 370 – 400 150 – 170 23 – 28 85 – 90
OT 63 370 – 430 150 – 190 25 – 35 90 – 105
OT 65 380 – 430 180 – 230 16 – 22 95 – 105

We have a large stock of alloys that allow us to respond promptly to the requests of all our customers.

Contact us

Our alloys

Brasses

Low Lead
Brasses

Special high
strenght Brasses

Aluminium
Bronzes

Tin Bronzes

UBA Positive
List 4MS